Product Introduction:
6
Product Parameter:
Battery Capacity: 120Ah | L×W×H: 2860x1500x1565(mm) | Wheel Base: 1815(mm) |
Min. Ground Clearance: 165(mm) | Min. Turning Radius: 4.1(m) | Max. Endurance Mileage: 120km |
Mass Distribution of F&R Shaft: 4.6/5.4 | Passenger: 2 | Wheel Size: 155/65 R13 |
System Voltage: 72V | Motor Type: PMSM | Rated Power: 4.5KW |
Peak Power: 9KW | Power Output Mode: Economic/Sporty | Speed Ratio of Reducer: 10:01:00 |
Maximum Speed: 50km/h | Gradeability: >22% | Power Consumption: 10 (kw.h/100km) |
Charging Time: 6~8(h) | Frame Type: Load Bearing Frame Structure | Front Suspension: Macpherson Suspension |
Rear Suspension: Tailing Arm Suspension | Braking System: Disc Brake | Braking Distance: 3.5m |
Rotations of Steering Wheel: 3 | 12V Power Interface: 1 | Quantity of Loudspeaker: 2 |
Intelligent Protection of Controller | Failure Indication of Driving System | Prevent Slipping |
Foldable Rear-View Mirror | Aluminum Wheel | Digital Instrument |
LED Tail-Lamp | LED Headlamp | High Mounted Stop Lamp |
Brake Booster | Electric Power Steering | Full-Automatic Air Conditioner |
Adjustable Seat | Electric Doors and Windows | Anti-Glare Inside Rear-View Mirror |
Reading Lamp | Central Control System | 3-Point Safety Belt |
Copilot Handle | Rear View Camera | Intelligent Charging System |
Intelligent Car Navigation | Bluetooth Telephone | Radio |
Our Services:
Pre-sale service: 1. Provide technical consultation service to customers free of charge. 2. Provide company profiles, credentials and other information to customers. 3. Invite customers to our company to inspect product design, product manufacturing process, product prototype, product testing facilities and quality management system.
Sales service: In the process of product manufacturing, the relevant technical personnel of customers are invited to inspect the inspection of various processes in the manufacturing process of our company, and the inspection standards and results of the products are available.
After-sale service: 1. Spare parts supply. 2. Driving and repairing training guidance 3. Technical advisory and training. 4. Market data feedback and disposing. 5. Most important technology support.
FAQ
Contact&Information