Product Introduction:
Product Parameter:
Dimension(mm) | Length | 2830 |
Width | 1500 | |
Height | 1565 | |
wheelbase | 1815 | |
Length of load platform | 1000 | |
Width of load platform | 1205 | |
Height of load platform | 700 | |
Vehicle | Weight(kg) | 650 |
Door Quantity | 2 | |
Seats | 2 | |
Power Parameter | Max. Speed(km/h) | 50 |
Max. Climbing Capacity(%) | 30 | |
Range(km) | 220 | |
Structure | Body Structure | Load bearing frame structure |
Driving | Rear Drive | |
Motor | PMSM | |
Motor Rated Power | 4.5KW | |
Battery | Lithium Battery | |
Front Suspension | Macpherson suspension | |
Rear Suspension | Tailing arm suspension | |
Steering | MDPS | |
Brake | Disc | |
Tire type | Tubeless | |
Tire model | 155/65 R13 | |
Rim | Aluminium alloy rim |
Warrant
No. | Parts | Warranty period |
1 | Tires, brake pads, windscreen wipers, | Without warranty |
2 | Lithium battery | 25 months form loading date |
3 | Parts not mentioned above | 13 months from loading date |
Packaging & Delivery
Packaging Details: Nude and securely lashed in ocean container
Port: NINGBO PORT
Lead Time: 35-45 days after receiving 30% deposit
CONTACT US
VICKY
Tel: 0086-576-89821390
Mob: +86-15868698226
E-mail: vicky@sunshinevehicle.com
Add: No.39 Houshi Road, Xinqian Subdistrict, Huangyan District, Taizhou City, Zhejiang Province, China